Rate of Interest (ROI) Chart
NEW CAR LOAN RATE OF INTERERST* |
|||
---|---|---|---|
CAT A (Alto, Omni, Eco, KWID...etc.) | 9.50% | ||
CAT B (WagonR, Celerio, Swift, Dzire, Baleno, Ignis, i10,i20, Amaze, Aura, Tigor...etc.) | 9.15% | ||
CAT C (Ertiga, Thar, Grand Vitara, Ciaz, Hyryder, Creta, Nexon, Kushaq, MG Astor...etc.) | 9.00% | ||
CAT C+ (Innova, MG Hector, Safari, Harrier, XUV 700, Hyundai Kona, Alcazar ...etc.) | 8.90% | ||
CAT D (BMW, Audi, Mercedes, Jaguar, Land Rover, Fortuner, MG Gloster, Tucson...etc.) | 8.70% |
PROCESSING FEE** (NEW CAR) | |
---|---|
CAT A (Alto, Omni, Eco, KWID...etc.) | Rs. 3000+ Rs. 800 |
CAT B (WagonR, Celerio, Swift, Dzire, Baleno, Ignis, i10,i20, Amaze, Aura, Tigor...etc.) | Rs. 4000 + Rs. 800 |
CAT C (Ertiga, Thar, Grand Vitara, Ciaz, Hyryder, Creta, Nexon, Kushaq, MG Astor...etc.) | Rs. 4500 + Rs. 800 |
CAT C+ (Innova, MG Hector, Safari, Harrier, XUV 700, Hyundai Kona, Alcazar ...etc.) | Rs. 5000 + Rs. 800 |
CAT D (BMW, Audi, Mercedes, Jaguar, Land Rover, Fortuner, MG Gloster, Tucson...etc.) | Rs. 5500 + Rs. 800 |
PRE-OWNED/USED CAR LOAN RATE OF INTERSEST* |
|
---|---|
01 LAC TO 06 LAC | 13.75% |
06 LAC TO 10 LAC | 13.50% |
10 LAC TO 20 LAC 20 LAC AND ABOVE |
11.75% 11.50% |
PROCESSING FEE** (PRE-OWNED/USED CAR) | |
---|---|
DELHI | Rs. 4261 |
HARYANA | Rs. 4419 |
UTTAR PRADESH | Rs. 4205 |
Quick Query